<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Shoff Illustrated</title>
	<atom:link href="http://shoffillustrated.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoffillustrated.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 02:17:57 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SPORTS 100 (100 Sports Illustrations in 100 Days) #1 by Frank A.</title>
		<link>http://shoffillustrated.com/2007/01/05/sports-100-100-sports-illustrations-in-100-days-1-2/#comment-650</link>
		<dc:creator>Frank A.</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://goplanet.wordpress.com/2007/01/05/sports-100-100-sports-illustrations-in-100-days-1-2/#comment-650</guid>
		<description>This really is certainly Awesome experience having writing and thanks to aol search engine get me on here. I loved reading your posting and put into the bookmarks. The views you tried to place up was clearly understandable. My husband also appreciated after reading this post. I will go through for more earlier.</description>
		<content:encoded><![CDATA[<p>This really is certainly Awesome experience having writing and thanks to aol search engine get me on here. I loved reading your posting and put into the bookmarks. The views you tried to place up was clearly understandable. My husband also appreciated after reading this post. I will go through for more earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Champions Series Illustrated Designs by Alan Chojnacki</title>
		<link>http://shoffillustrated.com/2008/11/07/champions-series-illustrated-designs/#comment-647</link>
		<dc:creator>Alan Chojnacki</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://goplanet.wordpress.com/?p=971#comment-647</guid>
		<description>Me and my friend were arguing regarding a difficulty similar to the current! Currently I recognize that I used to be right. lol! Thanks for the knowledge you post.</description>
		<content:encoded><![CDATA[<p>Me and my friend were arguing regarding a difficulty similar to the current! Currently I recognize that I used to be right. lol! Thanks for the knowledge you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Play Strong® Sports Christmas Card Series by howtoteachanovel</title>
		<link>http://shoffillustrated.com/2008/11/17/play-strong%c2%ae-sports-holiday-mojo-series/#comment-643</link>
		<dc:creator>howtoteachanovel</dc:creator>
		<pubDate>Sun, 17 Jan 2010 03:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://goplanet.wordpress.com/?p=996#comment-643</guid>
		<description>Hey, Steve! 

I checked out your whole blog here, and your illustrations are amazing. I blog about picture books on one of my sites, so I&#039;m very excited about artists who can get tons of emotion and story into just one picture.

If you and your son get started on that sports book, I&#039;d love to help spread the word!

By the way, like you I also grew up in North Jersey, but only escaped as far as Central Jersey!</description>
		<content:encoded><![CDATA[<p>Hey, Steve! </p>
<p>I checked out your whole blog here, and your illustrations are amazing. I blog about picture books on one of my sites, so I&#8217;m very excited about artists who can get tons of emotion and story into just one picture.</p>
<p>If you and your son get started on that sports book, I&#8217;d love to help spread the word!</p>
<p>By the way, like you I also grew up in North Jersey, but only escaped as far as Central Jersey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IF &#8211; Repair by мepтвeц</title>
		<link>http://shoffillustrated.com/if-repair/#comment-639</link>
		<dc:creator>мepтвeц</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://goplanet.wordpress.com/?page_id=924#comment-639</guid>
		<description>Статья оставила сложное, даже в какой-то степени неоднозначное, впечатление… Даже не знаю, что сказать… Нужно время, чтобы обдумать прочитанное.</description>
		<content:encoded><![CDATA[<p>Статья оставила сложное, даже в какой-то степени неоднозначное, впечатление… Даже не знаю, что сказать… Нужно время, чтобы обдумать прочитанное.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sports Caricatures by MarkLax</title>
		<link>http://shoffillustrated.com/2007/02/28/sports-caricatures/#comment-636</link>
		<dc:creator>MarkLax</dc:creator>
		<pubDate>Sun, 27 Dec 2009 17:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://goplanet.wordpress.com/2007/02/28/sports-caricatures/#comment-636</guid>
		<description>Is that James Blake as the tennis player?  Love it.  Please take a peek at this great b&amp;W sports drawing... http://laxlacrosse.wordpress.com/2009/12/27/great-drawing-of-a-lacrosse-player-by-the-art-of-lax/</description>
		<content:encoded><![CDATA[<p>Is that James Blake as the tennis player?  Love it.  Please take a peek at this great b&amp;W sports drawing&#8230; <a href="http://laxlacrosse.wordpress.com/2009/12/27/great-drawing-of-a-lacrosse-player-by-the-art-of-lax/" rel="nofollow">http://laxlacrosse.wordpress.com/2009/12/27/great-drawing-of-a-lacrosse-player-by-the-art-of-lax/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CONTACT STEVE by Phillip Babb</title>
		<link>http://shoffillustrated.com/contact-steve/#comment-635</link>
		<dc:creator>Phillip Babb</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://goplanet.wordpress.com/contact-steve/#comment-635</guid>
		<description>Do you wish you could increase your online leads? 
  
Getting a GUARANTEED 1ST PAGE GOOGLE RANKING is easier and more cost-effective than you might think. 
We have helped a lot of businesses thrive in this market and we can help you! Simply hit reply and I’ll share with you the cost and the benefits See you at the top!</description>
		<content:encoded><![CDATA[<p>Do you wish you could increase your online leads? </p>
<p>Getting a GUARANTEED 1ST PAGE GOOGLE RANKING is easier and more cost-effective than you might think.<br />
We have helped a lot of businesses thrive in this market and we can help you! Simply hit reply and I’ll share with you the cost and the benefits See you at the top!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Matt</title>
		<link>http://shoffillustrated.com/about/#comment-627</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:53:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-627</guid>
		<description>Hi Steve, same question as Chris ! is it possible to use one of your drawings for a web and mention your name on the legal part . Thks</description>
		<content:encoded><![CDATA[<p>Hi Steve, same question as Chris ! is it possible to use one of your drawings for a web and mention your name on the legal part . Thks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IF &#8211; Wise by Easton Baseball Bats</title>
		<link>http://shoffillustrated.com/if-wise/#comment-626</link>
		<dc:creator>Easton Baseball Bats</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://goplanet.wordpress.com/?page_id=968#comment-626</guid>
		<description>Easton has developed several technologies they claim improve bat performance that include &quot;CNT&quot; (carbon nanotube technology), &quot;Connexion&quot; technology (&quot;most efficient energy transfer from handle to barrel&quot; and most recently the IMX technology (&quot;Integrated Matrix Technology&quot;).</description>
		<content:encoded><![CDATA[<p>Easton has developed several technologies they claim improve bat performance that include &#8220;CNT&#8221; (carbon nanotube technology), &#8220;Connexion&#8221; technology (&#8220;most efficient energy transfer from handle to barrel&#8221; and most recently the IMX technology (&#8220;Integrated Matrix Technology&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IF &#8211; Wise by Easton Baseball Bats</title>
		<link>http://shoffillustrated.com/if-wise/#comment-625</link>
		<dc:creator>Easton Baseball Bats</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://goplanet.wordpress.com/?page_id=968#comment-625</guid>
		<description>I like my new 2009 DeMarini Doublewall Pitch White CF3 composite baseball bat is designed like the original DXCFB but includes a carbon material that is 22% stronger than competitors&#039; composite materials.</description>
		<content:encoded><![CDATA[<p>I like my new 2009 DeMarini Doublewall Pitch White CF3 composite baseball bat is designed like the original DXCFB but includes a carbon material that is 22% stronger than competitors&#8217; composite materials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Chris</title>
		<link>http://shoffillustrated.com/about/#comment-595</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 09 Aug 2009 00:52:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-595</guid>
		<description>Is there anyway to use your drawings on a website?</description>
		<content:encoded><![CDATA[<p>Is there anyway to use your drawings on a website?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
